Height (in) | 6.89 |
Length (in) | 6.56 |
Width (in) | 5.16 |
Amp Hours @ 10Hr | 30 |
Cold Cranking Performance Amps@0?F (-18?C) | 440 |
Voltage | 12 Volt |
Height (in) | 6.89 |
Length (in) | 6.56 |
Width (in) | 5.16 |
Amp Hours @ 10Hr | 30 |
Cold Cranking Performance Amps@0?F (-18?C) | 440 |
Voltage | 12 Volt |
Dimensions | 6.56 × 5.16 × 6.89 in |
---|---|
Brand | Starmax |
Applications | Motorcycle & Powersport |
Battery Voltage | 12 Volts |
CCA | 440 |
Amp Hour (10 HR) | 30 |
Group Size | YTX30L-BS |
SKU: STX14-BS
Group Size: YTX14-BS
Dimensions: 5.91 × 3.43 × 5.71 in
Weight: N/A
SKU: STX20CH-BS
Group Size: YTX20CH-BS
Dimensions: 5.91 × 3.43 × 6.34 in
Weight: N/A
SKU: ST14B-BS
Group Size: YT14B-BS
Dimensions: 5.91 × 2.76 × 5.71 in
Weight: N/A
SKU: ST4B-BS
Group Size: YT4B-BS
Dimensions: 4.49 × 1.54 × 3.39 in
Weight: N/A
Reviews
There are no reviews yet.