Height (in) | 6.89 |
Length (in) | 6.56 |
Width (in) | 5.16 |
Amp Hours @ 10Hr | 30 |
Cold Cranking Performance Amps@0?F (-18?C) | 440 |
Voltage | 12 Volt |
Height (in) | 6.89 |
Length (in) | 6.56 |
Width (in) | 5.16 |
Amp Hours @ 10Hr | 30 |
Cold Cranking Performance Amps@0?F (-18?C) | 440 |
Voltage | 12 Volt |
Dimensions | 6.56 × 5.16 × 6.89 in |
---|---|
Brand | Starmax |
Applications | Motorcycle & Powersport |
Battery Voltage | 12 Volts |
CCA | 440 |
Amp Hour (10 HR) | 30 |
Group Size | YTX30L-BS |
SKU: STX5L-BS
Group Size: YTX5L-BS
Dimensions: 4.49 × 2.8 × 4.17 in
Weight: 25.14 lbs
SKU: STX16-BS
Group Size: YTX16-BS
Dimensions: 5.91 × 3.43 × 6.34 in
Weight: N/A
SKU: STX15L-BS
Group Size: YTX15L-BS
Dimensions: 6.85 × 3.43 × 5.12 in
Weight: N/A
SKU: STX7L-BS
Group Size: YTX7L-BS
Dimensions: 4.49 × 2.8 × 5.16 in
Weight: N/A
Reviews
There are no reviews yet.