Height (in) | 6.38 |
Length (in) | 8.07 |
Width (in) | 3.54 |
Amp Hours @ 10Hr | 20 |
Cold Cranking Performance Amps@0?F (-18?C) | 340 |
Voltage | 12 Volt |
Height (in) | 6.38 |
Length (in) | 8.07 |
Width (in) | 3.54 |
Amp Hours @ 10Hr | 20 |
Cold Cranking Performance Amps@0?F (-18?C) | 340 |
Voltage | 12 Volt |
Dimensions | 8.07 × 3.54 × 6.38 in |
---|---|
Brand | Starmax |
Applications | Motorcycle & Powersport |
Battery Voltage | 12 Volts |
CCA | 340 |
Amp Hour (10 HR) | 20 |
Group Size | YTX50N18LA BS |
SKU: STX4L-BS
Group Size: YTX4L-BS
Dimensions: 4.49 × 2.8 × 4.17 in
Weight: N/A
SKU: STX12-BS
Group Size: YTX12-BS
Dimensions: 5.91 × 3.43 × 5.12 in
Weight: N/A
SKU: ST14B-BS
Group Size: YT14B-BS
Dimensions: 5.91 × 2.76 × 5.71 in
Weight: N/A
SKU: ST7B-BS
Group Size: YT7B-BS
Dimensions: 5.91 × 2.56 × 3.66 in
Weight: N/A
Reviews
There are no reviews yet.