Height (in) | 6.1 |
Length (in) | 6.89 |
Width (in) | 3.94 |
Amp Hours @ 10Hr | 19 |
Cold Cranking Performance Amps@0?F (-18?C) | 350 |
Voltage | 12 Volt |
Height (in) | 6.1 |
Length (in) | 6.89 |
Width (in) | 3.94 |
Amp Hours @ 10Hr | 19 |
Cold Cranking Performance Amps@0?F (-18?C) | 350 |
Voltage | 12 Volt |
Dimensions | 6.89 × 3.94 × 6.1 in |
---|---|
Brand | Starmax |
Applications | Motorcycle & Powersport |
Battery Voltage | 12 Volts |
CCA | 350 |
Amp Hour (10 HR) | 19 |
Group Size | YTX16LB-BS |
SKU: STX14AH BS
Group Size: YTX14AH BS
Dimensions: 5.28 × 3.5 × 6.54 in
Weight: 11.91 lbs
SKU: STX16-BS-1
Group Size: YTX16-BS-1
Dimensions: 5.91 × 3.43 × 6.34 in
Weight: N/A
SKU: STX20HL BS
Group Size: YTX20HL BS
Dimensions: 6.89 × 3.43 × 6.89 in
Weight: 13.89 lbs
SKU: STX20CH-BS
Group Size: YTX20CH-BS
Dimensions: 5.91 × 3.43 × 6.34 in
Weight: N/A
Reviews
There are no reviews yet.