Battery Details
Part #: | HYB16A-AB | |
---|---|---|
Voltage: | 12 Volt | |
Capacity: | 16 Ah | |
Type: | Dry Charge | |
Length: | 6? | |
Width: | 3.63? | |
Height: | 7.06? | |
Cold Cranking Performance Amps@0?F (-18?C): | 150 | |
Shape | ?T | |
Acid Volume: |
|
|
Part #: | HYB16A-AB | |
---|---|---|
Voltage: | 12 Volt | |
Capacity: | 16 Ah | |
Type: | Dry Charge | |
Length: | 6? | |
Width: | 3.63? | |
Height: | 7.06? | |
Cold Cranking Performance Amps@0?F (-18?C): | 150 | |
Shape | ?T | |
Acid Volume: |
|
|
Dimensions | 5.94 × 3.58 × 7.09 in |
---|---|
Brand | Starmax |
Applications | Motorcycle & Powersport |
Battery Voltage | 12 Volts |
CCA | 150 |
Amp Hour (10 HR) | 16 |
Group Size | YHB16A-AB |
Reviews
There are no reviews yet.